To make TDC71 as accessible as possible on a global level, the organization is offering significant regional discounts on entry fees. Approximately half of the world’s countries qualify for a 60% discount, and another quarter of them receive a 20% discount, with only the most economically prosperous countries and regions paying the full entry fee. Additional discounts are also available to TDC members.
The system registers your country, and applies the applicable fee, based on the main address you provide in your account.
Please note that as an organization registered in the United States, we are prohibited from doing business or exchange with sanctioned countries so you will not see them as part of the following lists.
Region Set A | ||
---|---|---|
Country / Region | ||
Aland Islands, Andorra, Antarctica, Australia, Austria, Azores, Bahrain, Belgium, Bermuda, Brunei, Canada, Canary Islands, Cayman Islands, China, Cyprus, Czech Republic, Denmark, Estonia, Falkland Islands (Islas Malvinas), Faroe Islands, Finland, France, Germany, Gibraltar, Greenland, Guernsey, Hong Kong SAR China, Iceland, Ireland, Isle of Man, Israel, Italy, Japan, Jersey, Kuwait, Liechtenstein, Lithuania, Luxembourg, Macau SAR China, Malta, Monaco, Netherlands, Netherlands Antilles, New Zealand, Norway, Poland, Portugal, Qatar, Saint Pierre and Miquelon, San Marino, Saudi Arabia, Singapore, Slovenia, South Korea, Spain, Sweden, Switzerland, Taiwan, United Arab Emirates, United Kingdom, United States, Vatican City State (Holy See), Virgin Islands (US) | ||
Member Status | Non-member | Member |
Early Deadline | ||
Single | $90 | $70 |
Series | $140 | $105 |
Second Deadline | ||
Single | $120 | $95 |
Series | $185 | $140 |
Final Deadline | ||
Single | $145 | $120 |
Series | $220 | $180 |
Region Set B | ||
---|---|---|
Country / Region | ||
Albania, Anguilla, Antigua and Barbuda, Argentina, Armenia, Aruba, Azerbaijan, Bahamas, Barbados, Belarus, Bonaire Sint Eustatius and Saba, Bosnia and Herzegovina, Botswana, Brazil, Bulgaria, Chile, Colombia, Cook Islands, Costa Rica, Croatia, Curacao, Dominican Republic, Equatorial Guinea, French Polynesia, Gabon, Georgia, Greece, Grenada, Guam, Guyana, Hungary, Kazakhstan, Latvia, Madeira, Malaysia, Maldives, Mauritius, Mexico, Montenegro, Montserrat, New Caledonia, North Macedonia, Northern Mariana Islands, Oman, Palau, Panama, Puerto Rico, Romania, Saint Kitts and Nevis, Saint Lucia, Saint Martin, Serbia, Seychelles, Sint Maarten, Slovakia, South Africa, Sri Lanka, Suriname, Thailand, Trinidad and Tobago, Turkey, Turkmenistan, Turks and Caicos Islands, Uruguay, Virgin Islands (British) | ||
Member Status | Non-member | Member |
Early Deadline | ||
Single | $70 | $55 |
Series | $110 | $85 |
Second Deadline | ||
Single | $100 | $80 |
Series | $150 | $115 |
Final Deadline | ||
Single | $120 | $95 |
Series | $180 | $145 |
Region Set C | ||
---|---|---|
Country / Region | ||
Algeria, American Samoa, Angola, Bangladesh, Belize, Benin, Bhutan, Bolivia, Burkina Faso, Burundi, Cambodia, Cameroon, Cape Verde, Central African Republic, Chad, Comoros, Congo, Congo (Democratic Republic of), Cote D'Ivoire, Djibouti, Dominica, East Timor, Ecuador, Egypt, El Salvador, Fiji, French Guiana, French Southern Territories, Gambia, Ghana, Guadeloupe, Guatemala, Guinea, Guinea-Bissau, Haiti, Honduras, India, Indonesia, Iraq, Jamaica, Jordan, Kenya, Kiribati, Kosovo, Kyrgyzstan, Laos, Lebanon, Lesotho, Liberia, Libya, Madagascar, Malawi, Mali, Marshall Islands, Martinique, Mauritania, Mayotte, Micronesia, Moldova, Mongolia, Morocco, Mozambique, Namibia, Nauru, Nepal, Nicaragua, Niger, Nigeria, Niue, Pakistan, Papua New Guinea, Paraguay, Peru, Philippines, Pitcairn, Reunion, Rwanda, Saint Vincent and the Grenadines, Samoa, Sao Tome and Principe, Senegal, Sierra Leone, Solomon Islands, Swaziland (Eswatini), Tajikistan, Tanzania, Togo, Tokelau, Tonga, Tunisia, Tuvalu, Uganda, Ukraine, Uzbekistan, Vanuatu, Venezuela, Vietnam, Wallis and Futuna Islands, Zambia, Zimbabwe | ||
Member Status | Non-member | Member |
Early Deadline | ||
Single | $35 | $25 |
Series | $55 | $40 |
Second Deadline | ||
Single | $55 | $45 |
Series | $80 | $60 |
Final Deadline | ||
Single | $65 |
$50 |
Series | $95 | $80 |
Region Set D | ||
---|---|---|
Country / Region | ||
Afghanistan, Eritrea, Ethiopia, Myanmar, Palestine, Somalia, Yemen | ||
Member Status | Non-member | Member |
Early Deadline | ||
Single | $0 | $0 |
Series | $0 | $0 |
Second Deadline | ||
Single | $0 | $0 |
Series | $0 | $0 |
Final Deadline | ||
Single | $0 | $0 |
Series | $0 | $0 |